Offering you a complete choice of products which include coconut cooking oil, wood pressed edible oil, pure coconut oil, earth like natural coconut oil, industrial coconut oil and soap grade coconut oil.
₹ 130 / Litre Get Latest Price
| Packaging Size | 50 Kg |
| Brand | Earthlike |
| Grade | A Grade |
| Type | Roasted |
| Packaging Type | 50 Kg jerry Cane |
| Extraction Method | Hot extraction processes |
| Usage/Application | Pharmasuital Cosmetic Cooking |
| Used For | Cooking, Skin care, Hair care |
Minimum order quantity: 200 Litre
₹ 216 / Litre Get Latest Price
| Type | Coconut,White Sesame,Black Sesame,Ground Nut |
| Packaging Size | 33 Ltr |
| Speciality | Rich In Vitamins,Low Cholestrol |
| Cold Pressed | Wood Pressed |
| Form | Oil |
| Brand | Earthlike Organics |
| Size | 33 Litre |
| Packaging Type | HDPE Jerry Cane |
| Health Benefits | Lowers Cholestrol |
| Country of Origin | Made in India |
Minimum order quantity: 33 Litre
₹ 148 / Litre Get Latest Price
| Packaging Size | 100 LTR |
| Brand | Earthlike |
| Grade | A Grade |
| Packaging Type | HDPE Jerry Cane |
| Extraction Method | Roasted |
| Usage/Application | Industrial Pharmasuital Cosmetic |
| Shelf Life | 24 Months |
Minimum order quantity: 54 Litre
₹ 128 / Litre Get Latest Price
| Packaging Size | 15 kg |
| Brand | Earthlike |
| Packaging Type | HDPE Jerry Cane |
| Extraction Method | Cold Pressed |
| Plant Part Used | Dry Coconut |
| Color and appearance | Natural |
| Certified By | ISO |
| Grade | A Grade |
| Water Content | 1% |
| Benefits | Industrial Pharmasuital Cosmetic |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 148 / Litre Get Latest Price
| Packaging Size | 50 KG |
| Packaging Type | HDPE Jerry Cane |
| Extraction Method | Pressed |
| Brand | Earthlike Organics |
| Purity | 100 % Chemical Free |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 126 / Litre Get Latest Price
| Packaging Size | 100 LTR |
| Brand | Earthlike |
| Packaging Type | HDPE Jerry Cane |
| Extraction Method | Hot extraction processes |
| Type | Refined |
| Grade | A Grade |
| Usage/Application | Industrial Pharmasuital Cosmetic |
| Benefits | Other |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Litre
₹ 626 / Litre Get Latest Price
| Packaging Size | 25 kg |
| Shelf Life | 24 Months |
| Free Fatty Acid | 0.3 |
| Certified By | ORGANIC |
| Form | Liquid |
| Grade | Edible / Technical / Pharma grade |
| Moisture | 0.1 |
| Usage/Application | There are many other applications for MCT oil in the food, pharmaceutical and cosmetics industries |
Minimum order quantity: 100 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oi |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 126 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Coconut Cooking Oil |
| Packaging Size | 15 kg |
| Packaging Type | Plastic Container |
| Extraction Method | Cold Pressed |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Coconut Cooking Oil |
| Packaging Size | 15 kg |
| Packaging Type | Plastic Container |
| Extraction Method | Wooden Cold Pressed |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Benefits | Skin Care |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Coconut Cooking Oil |
| Packaging Size | 15 kg |
| Packaging Type | Plastic Container |
| Extraction Method | Wooden Cold Pressed |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 129 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 125 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 121 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 124 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 126 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 125 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 125 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 180 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 170 / Litre Get Latest Price
| Packaging Size | 100 LTR |
| Brand | Earthlike |
| Packaging Type | HDPE Jerry Cane |
| Extraction Method | Refined |
| Grade | A Grade |
| Moisture | 0.50 MAX |
| Usage/Application | Industrial Pharmasuital Cosmetic |
| Shelf Life | 24 Months |
| Iodine Value | 6.5 - 10.0 |
| Color | 0.3 UNIT MAX |
Minimum order quantity: 100 Litre
₹ 630 / Litre Get Latest Price
| Grade | Edible / Technical / Pharma grade |
| Moisture | 0.1 |
| Usage/Application | There are many other applications for MCT oil in the food, pharmaceutical and cosmetics industries |
| Packaging Type | Tin |
| Shelf Life | 24 Months |
| Iodine Value | 1.0 MAX |
| Botanical Name | Cocos Nucifera. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 161 / Litre Get Latest Price
| Type of Coconut Oil | Organic Coconut Oil |
| Shelf Life | 12 Months |
| Extraction Method | Cold Pressed |
| Grade | Pure Coconut Oil |
| Moisture | 0.3 |
Minimum order quantity: 108 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | "Characteristics odor of Coconut Oil" |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
₹ 130 / Litre Get Latest Price
| Type of Coconut Oil | Industrial Coconut Oil |
| Shelf Life | 12 Months |
| Grade | Pure Coconut Oil |
| Moisture | 0.5 |
| Iodine Value | 08 |
| Odour | Characteristics odor of Coconut Oil |
| Botanical Name | Cocos nucifera |
Minimum order quantity: 200 Litre
Kanak Shah (Proprietor)
Earth Like Organics
B-810 , Dev Aurum, Near Anand Nagar , Prahaladnagar, Prahlad Nagar
Ahmedabad - 380015, Gujarat, India